UCP Series

UCP Series

UCP Series

  • UCP Series
selectInquiryTypeDimensions(mm) Bolt Dimensions Bearing TypeHouse TypeWith ShieldWith Shield t ZsWcZcWeight (With House)Weight(With Shield)
dHLJANN1H1WL1BS(Kg)(Kg)
UCP203 17 30.2 127 96 38 12 16 14 62 42 27.4 11.5 M10 UC203 P203 0.6 -
UCP204 20 33.3 127 96 38 12 16 14 65 42 31 12.7 M10 UC204 P204 S(SM)-UCP204 C(CM)-UCP204 2 44.5 70 62 0.7 0.7
UCP205 25 36.5 140 105 38 12 19 16 71 42 34.1 14.3 M10 UC205 P205 S(SM)-UCP205 C(CM)-UCP205 2 48 76 70 0.8 0.9
UCP206 30 42.9 165 121 48 14 21 18 84 54 38.1 15.9 M12 UC206 P206 S(SM)-UCP206 C(CM)-UCP206 2 53 88 75 1.3 1.4
UCP207 35 47.6 167 126 48 14 21 19 93 54 42.9 17.5 M12 UC207 P207 S(SM)-UCP207 C(CM)-UCP207 3 59.5 99 80 1.6 1.7
UCP208 40 49.2 184 136 54 14 21 19 98 54 49.2 19 M12 UC208 P208 S(SM)-UCP208 C(CM)-UCP208 3 69 105 90 1.9 2.2
UCP209 45 54 190 146 54 14 21 20 106 60 49.2 19 M12 UC209 P209 S(SM)-UCP209 C(CM)-UCP209 3 69 113 95 2.2 2.4
UCP210 50 57.2 206 159 60 18 23 22 114 65 51.6 19 M16 UC210 P210 S(SM)-UCP210 C(CM)-UCP210 3 74.5 119 100 2.6 2.8
UCP211 55 63.5 219 172 60 18 23 22 125 65 55.6 22.2 M16 UC211 P211 S(SM)-UCP211 C(CM)-UCP211 4 76 130 100 3.3 3.6
UCP212 60 69.9 241 186 70 18 23 25 138 70 65.1 25.4 M16 UC212 P212 S(SM)-UCP212 C(CM)-UCP212 4 89 143 115 4.6 5
UCP213 65 76.2 265 203 70 23 28 27 150 77 65.1 25.4 M20 UC213 P213 S(SM)-UCP213 C(CM)-UCP213 4 89 155 120 5.9 6.3
UCP214 70 79.4 266 210 72 23 28 27 157 77 74.6 30.2 M20 UC214 P214 - C(CM)-UCP214 4 162 135 6.6 9.3 -
UCP215 75 82.6 274 217 74 23 28 28 162 80 77.8 33.3 M20 UC215 P215 - C(CM)-UCP215 4 168 135 7.4 11 -
UCP216 80 88.9 292 232 78 23 28 30 174 85 82.6 33.3 M20 UC216 P216 - C(CM)-UCP216 4 181 145 9 13 -
UCP217 85 95.2 310 247 83 23 28 32 187 85 85.7 34.1 M20 UC217 P217 - C(CM)-UCP217 5 191 155 11 15 -
UCP218 90 101.6 327 262 88 27 34 33 200 90 96 39.7 M24 UC218 P218 - C(CM)-UCP218 5 204 165 13 18 -
UCP305 25 45 175 132 45 17 20 15 85 54 38 15 M14 UC305 P305 - C(CM)—UCP305 2 91 80 1.4 2 2
UCP306 30 50 180 140 50 17 20 18 95 54 43 17 M14 UC306 P306 - C(CM)—UCP306 2 105 85 1.8 2.7 -
UCP307 35 55 210 160 56 17 25 20 106 60 48 19 M14 UC307 P307 - C(CM)—UCP307 3 115 95 2.8 3.5 -
UCP308 40 60 220 170 60 17 27 22 116 60 52 19 M14 UC308 P308 - C(CM)—UCP308 3 125 105 3 4.5 -
UCP309 45 67 245 190 67 20 30 24 129 65 57 22 M16 UC309 P309 - C(CM)—UCP309 3 140 110 4.1 6.1 -
UCP310 50 75 275 212 75 20 35 27 143 75 61 22 M16 UC310 P310 - C(CM)—UCP310 3 156 120 5.8 8.4 -
UCP311 55 80 310 236 80 20 38 30 154 85 66 25 M16 UC311 P311 - C(CM)—UCP311 4 166 125 7.4 9.7 -
UCP312 60 85 330 250 85 25 38 32 165 95 71 26 M20 UC312 P312 - C(CM)—UCP312 4 179 135 9.4 12 -
UCP313 65 90 340 260 90 25 38 33 176 105 75 30 M20 UC313 P313 - C(CM)—UCP313 4 190 140 10 15 -
UCP314 70 95 360 280 90 27 40 35 187 105 78 33 M22 UC314 P314 - C(CM)—UCP314 4 200 140 12 16 -
UCP315 75 100 380 290 100 27 40 35 198 110 82 32 M22 UC315 P315 - C(CM)—UCP315 4 210 150 14 20 -
UCP316 80 106 400 300 110 27 40 40 210 110 86 34 M22 UC316 P316 - C(CM)—UCP316 4 221 155 18 23 -
UCP317 85 112 420 320 110 33 45 40 220 120 96 40 M27 UC317 P317 - C(CM)—UCP317 5 235 170 20 27 -
UCP318 90 118 430 330 110 33 45 45 235 120 96 40 M27 UC318 P318 - C(CM)—UCP318 5 246 170 24 30 -
Previous12Next

Pillow block housings are used to give support when a shaft is turning. With a pillow block, the shaft is parallel to the mounting surface and lies in a perpendicular direction along the centre line of the holes which contain the bolts. This arrangement is different from the one that applies with flange units and flanged blocks.

Related Products